Clients
This is a list of clients who have benefitted from ICC services and Consultants in ICC have benefited from these experiences
| Acacell Cellulose International Bhd | Malaysia Industrial Estates |
| Agro Bank Malaysia (Bank Pertanian) | Malaysia Mosaic |
| Affin Bank | Malaysia National Insurance |
| AIC Corporation | Malaysian Credit Finance |
| Air Asia | Malaysian Int’l Merchant Bankers |
| Air Kelantan Sdn Bhd | MAS |
| Ajinomoto | Master Builders |
| Alam Flora | Master Carriage |
| Al-Rajhi Bank | Maxis Communications |
| Aluminium Alloy | MCMC |
| American Home Assurance | MCSB Systems (M) |
| American International Assurance | Mediconsult |
| American Malaysian Life Assurance | Melewar Corporation |
| Arab Malaysian Merchant Bank | MIDF |
| Asiatic Development | Ministry of Finance |
| Automotive Corporation (M) | MMC Corporation |
| Automotive Manufacturer | Mobikom |
| Automotive Services | Modenas |
| Bank Kerjasama Rakyat Malaysia | MRCB |
| Bank Muamalat Malaysia | Multi Purpose Bank |
| Bank Pembangunan Malaysia | Multimedia Development Corp. |
| Bank Simpanan Nasional | Nationwide Express |
| BASF Malaysia | NEC Sales (M) |
| BAT Cambodia | Nestle (M) |
| BAT Kuala Lumpur | New Straits Times Press (M) |
| Berjaya Prudential Assurance | New Zealand Milk Products |
| Bintulu Port | Normah Medical Specialist Centre |
| Bloomberg – Hong Kong | OGP Technical Services |
| Blue Circle Group | Opcom Holdings |
| Boh Plantations | Open University Malaysia |
| Boustead Holdings | Oriental Summit |
| BP Malaysia | OYL Industries |
| BP Petronas | Pacific Bank |
| Caltex Oil Malaysia | Palmco Holdings |
| Chemical Company of Malaysia | Pantai College of Nursing |
| CTOC | Pantai Medical Centre |
| Cycle & Carriage Bintang (M) | PBA Pulau Pinang |
| DMIB | Penang Tourism Action Council |
| DRB-HICOM Group | Percon Construction |
| Edaran Otomobil Nasional | PERKESO |
| Elken | Pernas Charter Management |
| Encorp | Pernas Otis Elevator Co, |
| EON Bank | PERODUA Manufacturing |
| EON CMG Life | Perwira Affin |
| EON Finance | PETRONAS |
| EPIC | PLUS |
| Ericson Telecommunications | Polis DiRaja Malaysia (PDRM) |
| Faber Group | Proton City |
| Federal Auto Holdings | Qualitas Medical Management |
| Fella Design | Ramgate |
| Flextronics (Malaysia) | Ranhill |
| Fraser & Neave Holdings | Ranhill Power |
| Fujitsu | Resort World |
| Gagasan Makmur | RHB Bank |
| Gas Malaysia | RHB Capital |
| Glaxo Smith Kline | Rhodia Malaysia |
| Glenealy Plantations | Rohas-Euco Industries |
| Golden Hope Plantations | Rothmans of Pall Mall |
| Goodyear (Malaysia) | Salcon Engineering |
| Guinness Anchor | Sapura Digital |
| Heitech Padu | Scott & English |
| Hong Kong Bank Malaysia | Sepang International Circuit Bhd |
| Hong Leong Management Co. | Shah Alam Properties |
| Imatex | Shell Malaysia |
| Independent Technologies | Sime Darby |
| Ingress Corporation Bhd | Sime Darby Plantations |
| Institut Jantung Negara (IJN) | Sime UEP Properties |
| IPPF | Sirim |
| Jayatiasa Holdings | Solutions Protocol |
| Johor Port | Subang Jaya Medical Centre |
| Jotech Holdings | Sungei Way Management |
| JPA | Sunway Holdings Inc |
| Kelang Port Management | Suria Capital Holdings Bhd |
| Kemaman Supply Base | Suria KLCC |
| Klang Container Terminal | Syarikat Air Johor Holdings S/B |
| KLAS | Tanjong plc |
| KLCC Holdings | Telekom Malaysia |
| Kuantan Port Consortium | Tenaga Nasional |
| KUB Malaysia Bhd | Time Engineering |
| Kumpulan Emas | Tongkah Medivest |
| Kumpulan Guthrie | Tractors Malaysia |
| KWSP | UDA Holdings Berhad |
| Leighton Asia Southern | UM Land |
| Lingui Development | UMW Toyota Motor |
| Lion Group of Companies | University Malaya |
| Majlis Bandaraya Johor Bahru | Urusdaftar |
| Malakoff | VALE Malaysia Minerals Sdn Bhd |
| Malayan Banking | Westport |
| Malayan Cement | Wilh.Wilhelmsen |
| Malaysia Airports Holdings | World Bank |
| Malaysia Assurance Alliance | Yeoh Hiap Seng |
| Malaysia Building Society |
